Kefar Giladi

2/4 Field Regiment RAA | Rhaziye |
2/5 Field Regiment RAA | Medajayoun |
2/6 Field Regiment RAA | Jezzine |
2/12 Anti-Tank Regiment RAA | Bergouliye |
107 Light Anti-Aircraft Battery RA | Darb Es Sim |
The history of the Regiment in WW2
Kefar Giladi
2/4 Field Regiment RAA | Rhaziye |
2/5 Field Regiment RAA | Medajayoun |
2/6 Field Regiment RAA | Jezzine |
2/12 Anti-Tank Regiment RAA | Bergouliye |
107 Light Anti-Aircraft Battery RA | Darb Es Sim |
Julis
2/1 Field Regiment RAA | Khassa |
2/2 Field Regiment RAA | Khassa |
2/3 Field Regiment RAA | Khassa |
2/11 Army Field Regiment RAA | Hill 95 |
2/1 Survey Regiment (part) RAA | Hill 95 |
One battery of 3 Light Anti-Aircraft Regiment RA | Khassa |
1 Field Regiment RA 11, 52 Batteries | Damascus |
4 Field Regiment RA 4/14, 7/66 Batteries | Aartouz |
2/9 Field Regiment RAA | |
5 Battery 2/1 Anti-Tank Regiment RAA | |
171 Light Anti-Aircraft Battery RA | Deraa |
Nazareth
2/2 Heavy Anti-Aircraft Regiment RAA | Haifa |
64 Medium Regiment RA | |
2/1 Anti-Tank Regiment (part) RAA | |
57 Light Anti-Aircraft Regiment (part) RA (Attached 7 Australian Division) |
|
Troop of 2/1 Survey Regiment RAA |
Jerusalem
14 Coast Regiment 17, 177, 179 Batteries |
Haifa |
26 Mountain Regiment 26, 27, J, K Batteries |
Lajjun |
Gun Operations Room | Haifa |
28 Heavy Anti-Aircraft Battery | Haifa |
138 Light Anti-Aircraft Battery | Aqir |
1 Palestine Light Anti-Aircraft Battery | Haifa |
4 Heavy Anti-Aircraft Battery (part) Royal Australian Artillery | Haifa |
5 Heavy Anti-Aircraft Battery (part) Royal Australian Artillery | Lydda |
212 Medium Battery | Sarafand |
60 Field Regiment 237, 239 Batteries |
|
169 Light Anti-Aircraft Battery |
One battery of 4 x 75 mm & 4 x 65 mm |