Key
Heavy Anti-Aircraft Site |  | Coast Battery |  |
The numbers in brackets after the site number were added by me to differentiate between sites with the same number code.
Site No. | Name | OS Grid Reference |
YH1 | West Caistor | TG 505 114 |
YH2 | | TG 525 025 |
YH3 | Gorleston | TG 517 046 |
YH4(1) | Race Course | TG 527 101 |
YH4(2) | | TG 487 108 |
YH5 | | TG 479 048 |
Heavy AA Regiments known to have occupied sites in this GDA
Key
Heavy Anti-Aircraft Site |  | Airfield |  |
Coast Battery |  | Light Anti-Aircraft Site |  |
Site No. | Name | OS Grid Reference |
W1 | Noss Farm | ND 374 543 |
W2 | South Head | ND 373 497 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 3 inch |
May-Jun 40 | 4 |
Jul 40-May 41 | 2 |
Key
Heavy Anti-Aircraft Site |  | Airfield |  |
The numbers in brackets after the site number were added by me to differentiate between sites with the same number code.
Site No. | Name | OS Grid Reference |
1 | Uphill | ST 328 592 |
1(2) | Uphill | ST 315 594 |
2 | Worle Hill | ST 348 633 |
3 | Woolvers | ST 382 608 |
4 | Hutton | ST 351 578 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 3.7 inch mobile |
Feb 41 | 8 |
Mar-May 41 | 4 |
Overlord & Diver
Dates | 3.7 inch static |
Mar-Jul 44 | 12 |
Key
Heavy Anti-Aircraft Site |  | Airfield |  |
Site No. early | Site No. late | OS Grid Reference |
| H1 | TF 946 006 |
B | H2 | TF 929 002 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 3 inch |
May 40-May 41 | 2 |
Key
Heavy Anti-Aircraft Site |  | Light Anti-Aircraft Site |  | Airfield |  |
Site No. | OS Grid Reference |
A | TM 030 522 |
B | TM 038 503 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 3 inch |
May 40-Apr 41 | 4 |
May 41 | 2 |
Key
Heavy Anti-Aircraft Site |  | Z Projector Battery |  | Coast Battery |  |
Airfield |  | Radar Station |  | | |
The numbers in brackets after the site letter were added by me to differentiate between sites with the same letter code.
Site No. | OS Grid Reference |
A | NZ 360 703 |
B | NZ 381 658 |
C | NZ 368 637 |
D | NZ 314 620 |
E | NZ 277 610 |
F | NZ 233 609 |
G | NZ 202 609 |
H | NZ 208 662 |
J | NZ 246 690 |
K | NZ 288 692 |
K(2) | NZ 294 692 |
L | NZ 320 678 |
M | NZ 305 667 |
N | NZ 291 651 |
O | NZ 394 613 |
P | NZ 240 571 |
Q | NZ 405 540 |
R | NZ 367 550 |
R(2) | NZ 357 555 |
S | NZ 402 637 |
T | NZ 331 724 |
T(2) | NZ 343 748 |
U | NZ 345 710 |
V | NZ 375 672 |
W | NZ 352 591 |
X | NZ 260 549 |
Y | NZ 186 666 |
Z | NZ 373 699 |
MP | NZ 366 679 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 4.5 inch | 3.7 inch static | 3.7 inch mobile | 3 inch |
May 40 | 32 | 4 | 2 | 10 |
Jun 40 | 32 | 8 | 6 | 6 |
Jul 40 | 32 | 8 | 8 | 6 |
Aug-Sep 40 | 32 | 8 | 4 | 6 |
Oct-Dec 40 | 32 | 8 | 0 | 6 |
Jan 41 | 32 | 10 | 0 | 6 |
Feb 41 | 32 | 10 | 0 | 4 |
Mar-Apr 41 | 32 | 12 | 0 | 4 |
May 41 | 32 | 16 | 0 | 4 |
Overlord & Diver
Dates | 4.5 inch | 3.7 inch MkVI | 3.7 inch static | 3.7 inch mobile |
Mar 44 | 24 | 0 | 62 | 12 |
Apr-Jul 44 | 24 | 0 | 62 | 0 |
Sep 44 | 12 | 12 | 44 | 0 |
Jan 45 | 8 | 16 | 46 | 1 |
May 45 | 4 | 20 | 8 | 0 |